Magnacrete can manufacture other customized designs or theme for clients.
Read more600 x 600 x 50 | 600 x 600 x 60 | 400 x 400 x 50 | 400 x 400 x 60 | 914.4 x 304.8 x 50 | 914.4 x 304.8 x 60 | |
Application | Flooring | Flooring | Flooring | Flooring | Flooring | Flooring |
Finish | Available in different Finishes | Available in different Finishes | Available in different Finishes | Available in different Finishes | Available in different Finishes | Available in different Finishes |
Peices in Per Pack | 28 | 24 | 84 | 72 | 28 | 24 |
Sq.ft Per Pack | 108.36 | 92.88 | 72.24 | 61.92 | 84 | 78 |
Layer Per Pack | Double | Double | Double | Double | Double | Double |
Weight Kg Per Peice | 40.5.Kg | 48.6.Kg | 18.Kg | 21.6.Kg | 31.35.Kg | 37.62.Kg |
Weight Kg Per Pack | 1134.Kg | 1166.Kg | 1512.Kg | 1555.Kg | 877.50.Kg | 903.Kg |
Made in Pakistan
Premium